Name | Edward Austin | |
Suffix | , Jr. | |
Gender | Male | |
_UID | 42DFC9B8C30F85438D237387301FB4A089B4 | |
Death | 24 Nov 1746 | Westerly, Washington Co., RI |
Person ID | I54186 | sorrells |
Last Modified | 24 Mar 2018 |
Father | Edward Austin, , Sr. d. Bef 1713 | |
Mother | Living | |
Family ID | F20181 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F20178 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.