Name | Edward Austin | |
Suffix | , Sr. | |
Gender | Male | |
_UID | F1F6DEC17CAEE545A051C483D2853ACE718B | |
Death | Bef 1713 | |
Person ID | I54191 | sorrells |
Last Modified | 24 Mar 2018 |
Father | Robert Austin d. Bef 1687, Kings Town, RI | |
Family ID | F20179 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F20181 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.