Name | Inis Mounts | |
Birth | 5 Dec 1934 | |
Gender | Female | |
_UID | 7368B400331FDC4888D14026F1765CBA41C6 | |
Death | 8 Dec 2015 | McComb, Hancock Co., OH |
Person ID | I54233 | sorrells |
Last Modified | 25 Mar 2018 |
Family | Grant Eugene Caughhorn, b. 12 Apr 1913, Coal Creek, Anderson Co., TN d. 31 May 1989, Toledo, Lucas Co., OH (Age 76 years) | |
Family ID | F20204 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.