Name | David H. Hampton | |
Birth | Mar 1842 | |
Gender | Male | |
_UID | 23F93CDF0E07EE4D9955F9B3801DD8FF95CE | |
Person ID | I5681 | Finchum |
Last Modified | 1 Apr 2011 |
Family | Elizabeth Clevenger, b. Mar 1844, TN d. 26 Mar 1923, Franklin Co., TN (Age 79 years) | |
Family ID | F1909 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.