Name | Nelda F. JAMES | |
Gender | Female | |
_UID | 3B07E463EF347843B53E16B57054ED09DF19 | |
Person ID | I59140 | sorrells |
Last Modified | 1 Nov 2019 |
Father | Edward "Andrew" JAMES, b. Oct 1871, Wright, MO d. 1950, Yale, Payne, OK (Age 78 years) | |
Mother | Martha Ann SHARPTON, b. 1 Mar 1880, MO d. 8 Mar 1941, Payne, OK (Age 61 years) | |
Marriage | 1898 | Douglas, MO |
Family ID | F12662 | Group Sheet | Family Chart |
Family | Bingamon | |
Family ID | F22465 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.