Name | Lex Delbert Moore | |
Gender | Male | |
_UID | 3D3F5F092994D44E8A42CC9CCFC85BA08952 | |
Person ID | I59832 | sorrells |
Last Modified | 31 Jan 2020 |
Family | Bertha Martha Burney, b. 31 May 1905, Glidewell, Greene Co., MO d. 9 Oct 1998, Rocklin, Placer Co., CA (Age 93 years) | |||
Children |
|
|||
Family ID | F22766 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.