Name | Ruth Steele Frazier | |
Gender | Female | |
_UID | F86C85FC49A9034696E9112FC12739A0A014 | |
Person ID | I59922 | sorrells |
Last Modified | 13 Feb 2020 |
Family | Delsey Vedon Foster, b. 20 Sep 1909 d. Jan 1972, Shelbyville, Bedford Co., TN (Age 62 years) | |||
Children |
|
|||
Family ID | F22812 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.