Name | Dorothy M. Clements | |
Gender | Female | |
_UID | 8C3A34D77557B847A11FF4295E20C6611EFC | |
Person ID | I63394 | sorrells |
Last Modified | 9 Jul 2020 |
Father | Living | |
Mother | Mary Estelle Sorrell, b. 7 Nov 1899, NC d. 28 Sep 1963, Durham, Durham Co., NC (Age 63 years) | |
Family ID | F13413 | Group Sheet | Family Chart |
Family | Pollard | |
Family ID | F24286 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.