Name | Carolyn King | |
Gender | Female | |
_UID | BC8CD3879D68054BBBE307A92D12868E980A | |
Person ID | I63444 | sorrells |
Last Modified | 11 Jul 2020 |
Father | Phillip Benton King, b. 13 Feb 1913, Greenville, Greenville Co., SC d. 26 Jul 1988 (Age 75 years) | |
Mother | Alice Jones, b. 9 Feb 1915, Hopkinsville, KY d. 8 Sep 2006, Newnan, Coweta Co., GA (Age 91 years) | |
Family ID | F24301 | Group Sheet | Family Chart |
Family | Otto | |
Family ID | F24302 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.