Name | Eldon Marr | |
Gender | Male | |
_UID | CFB1CD3CF8CA844CBA77C8F447E91424705B | |
Person ID | I65720 | sorrells |
Last Modified | 29 Jun 2021 |
Father | Henry Levoy Marr, b. 5 May 1916, Moore Co., TN d. 12 Aug 1978, KY (Age 62 years) | |
Mother | Charlotte Lillion Cox, b. 9 Aug 1923, Clinton, Anderson Co., TN d. 8 Feb 2010, Akron, Summit Co., OH (Age 86 years) | |
Marriage | 5 Nov 1945 | Madison Co., AL |
Family ID | F25255 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.