Name | Sarah Compton | |
Gender | Female | |
_UID | 15509CC4FBBAC046A4AF7BF70B2EB0699751 | |
Person ID | I66865 | sorrells |
Last Modified | 7 Feb 2021 |
Father | Ronald Jeffrey Compton, b. 6 Nov 1943, Festus, St. Louis, MO d. 30 Sep 2012, Belleville, St. Clair Co., IL (Age 68 years) | |
Mother | Living | |
Family ID | F25756 | Group Sheet | Family Chart |
Family | Cudaback | |||
Children |
|
|||
Family ID | F25757 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
Photos | Sarah Compton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.