Name | Joseph Browning Williams | |
Suffix | , Sr. | |
Birth | 1779 | Franklin Co., NC |
Gender | Male | |
_UID | D16A4E050D6ABF4BBA5208C69FFA568159C1 | |
Death | Aft 1860 | Bradley Co., TN |
Person ID | I66880 | sorrells |
Last Modified | 7 Feb 2021 |
Father | Morgan Gollithan Williams, b. Abt 1744, Orange Co., VA d. 1829, Pickens Co., SC (Age 85 years) | |
Family ID | F27612 | Group Sheet | Family Chart |
Family | Elizabeth Brown, b. 21 May 1783, Franklin Co., NC d. 20 Mar 1855, Polk Co., TN (Age 71 years) | |||
Children |
|
|||
Family ID | F25767 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.