Name | Charles Arthur Hamilton | |
Suffix | , Jr. | |
Gender | Male | |
_UID | C1909AE136CDB64A9DF3C43D63F655D7E5AB | |
Person ID | I68423 | sorrells |
Last Modified | 22 Mar 2021 |
Father | Charles Arthur"Sonny" Hamilton, b. 1936, Knoxville, Knox Co., TN d. 6 Nov 2018, Knoxville, Knox Co., TN (Age 82 years) | |
Mother | Living | |
Family ID | F26428 | Group Sheet | Family Chart |
Family | Crystal | |
Family ID | F26429 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.