Name | Robert Foster | |
Birth | 1585 | England |
Gender | Male | |
_UID | AAB666CB603A274B9F0799E9037C6BE897DE | |
Death | 1622 | England |
Person ID | I68625 | sorrells |
Last Modified | 12 Apr 2021 |
Family | Dora Mira Isham, b. 1593, Herefordshire, England d. 1670, VA (Age 77 years) | |
Family ID | F26523 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.