Name | Dolly Moore | |
Gender | Female | |
_UID | 1B05C0E055418C409D4A024E87E81654322E | |
Person ID | I68717 | sorrells |
Last Modified | 15 Apr 2021 |
Father | Gerald Emerson Moore, b. 3 Feb 1928, Sandusky, Erie Co., OH d. 31 Oct 2017, Tuscon, Pima Co., AZ (Age 89 years) | |
Mother | Edith M. Maples, b. 9 Aug 1921, Etowah, McMinn Co., TN d. 13 May 2016, Minneapolis, Hennepin Co., MN (Age 94 years) | |
Family ID | F26561 | Group Sheet | Family Chart |
Photos | Dolly Moore |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.