Name | Richard Thomas Gosney | |
Birth | Abt 1850 | Pendleton Co., , KY |
Gender | Male | |
_UID | 0F52245A16C7F647A01B7CABFD66191D7469 | |
Person ID | I69242 | sorrells |
Last Modified | 5 May 2021 |
Father | Gosney | |
Mother | Martha Jane Lancaster, b. 28 Oct 1831, Kenton Co., KY d. 7 Dec 1924, Pendleton Co., , KY (Age 93 years) | |
Family ID | F26812 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.