Name | Jane Davis | |
Birth | 1866 | |
Gender | Female | |
_UID | 55AADAF2EC0FD511B568BD47275DDA4E7922 | |
Death | 1942 | Sevier Co., TN |
Person ID | I7146 | sorrells |
Last Modified | 8 Jun 1999 |
Family | George Bell Cresswell, b. 28 Sep 1859 d. 17 Sep 1954, Sevier Co., TN (Age 94 years) | |||
Children |
|
|||
Family ID | F983 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.