Name | Lois Dyer | |
Gender | Male | |
_UID | 2F8A5917FFAA514195AE535B90FC5BC40095 | |
Person ID | I75219 | sorrells |
Last Modified | 8 Mar 2022 |
Father | Richard Henry Dyer, b. 9 Nov 1901, Gainsville, Cooke Co., TX d. 30 Dec 1979, Dallas, Dallas Co., TX (Age 78 years) | |
Mother | Velma Gladys Brown, b. 1905, Comanche Co., TX d. 13 May 1990, Dallas, Dallas Co., TX (Age 85 years) | |
Family ID | F29607 | Group Sheet | Family Chart |
Family | Daviies | |
Family ID | F29606 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.