Name | Pamela Bentley | |
Gender | Female | |
_UID | 76A30496A0747B4F8464D2F5B8BDFC32E3A6 | |
Person ID | I75283 | sorrells |
Last Modified | 14 Mar 2022 |
Father | Ernest Bentley, , Jr., b. 29 Jan 1933, Keytesville, Chariton Co., MO d. 25 Jun 2005, Columbia, Boone Co., MO (Age 72 years) | |
Mother | Living | |
Family ID | F22344 | Group Sheet | Family Chart |
Family | Gunnels | |||
Children |
|
|||
Family ID | F29640 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.