Name | Nora Adams | |
Gender | Female | |
_UID | 683968470430D841A1C25072DE8B8151FDF7 | |
Person ID | I76637 | sorrells |
Last Modified | 15 Apr 2022 |
Family | Clarence Edward Brown, b. 15 Jan 1897, Washington Co., VA d. 3 Apr 1979, WV (Age 82 years) | |
Marriage | 1947 | McDowell, WV |
Family ID | F30246 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.