Name | Manda Ellison | |
Gender | Female | |
_UID | F534204B507C7D48BEBE4870F695AB9120E9 | |
Person ID | I76906 | sorrells |
Last Modified | 21 Apr 2022 |
Father | Denton Ellison, b. 15 Sep 1929, Center, Shelby Co., TX d. 7 Jan 1990, Farmington, San Juan, NM (Age 60 years) | |
Mother | Judy Josephine Stayner, b. 12 Sep 1943, Farmington, San Juan Co., NM d. 26 Mar 2004, Farmington, San Juan Co., NM (Age 60 years) | |
Family ID | F25575 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.