Name | Eli McArthur Matthews | |
Gender | Male | |
_UID | FC7D66E7CA3A554BB678904C97ABF9FDAC6D | |
Person ID | I78554 | sorrells |
Last Modified | 17 Jul 2023 |
Father | Jesse Bathurst Matthews, b. 1841, Lufty Area, Swain Co., NC d. 1896, Sevier Co., TN (Age 55 years) | |
Mother | Jemima Melinda Floyd, b. 10 Jan 1845, Sevier Co., TN d. 20 Sep 1922, Sevier Co., TN (Age 77 years) | |
Family ID | F31071 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.