Name | Howard James Herman | |
Birth | 13 Jan 1932 | Granite Falls, Caldwell Co., NC |
Gender | Male | |
_UID | 8C7F5A55F6BA214FBA9F5E0AC5F42363DA2D | |
Death | 22 Jun 2003 | |
Person ID | I79495 | sorrells |
Last Modified | 27 Jun 2022 |
Father | Edward Atwood, b. 1877, TN d. 14 Jan 1934, Wilkes Co., NC (Age 57 years) | |
Marriage | Never married | |
Family ID | F31466 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F31467 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.