Name | Charles William Gassaway | |
Birth | Sep 1849 | St. Louis, MO |
Gender | Male | |
_UID | 59F5E0EBDEBC5247A64E493F00D8564F450F | |
Death | 1903 | |
Person ID | I83160 | sorrells |
Last Modified | 28 Sep 2022 |
Family | Mary Matilda Ragsdale, b. 7 May 1873, Uvalde, Uvalde Co., TX d. 16 Apr 1947, Deming, Luna Co., NM (Age 73 years) | |
Family ID | F33074 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.