Name | Ruth Leona Caldwell | |
Birth | 1916 | |
Gender | Female | |
_UID | FB1EFE6A8174764687C38D54583D0E3939BD | |
Death | 1985 | |
Person ID | I85191 | sorrells |
Last Modified | 26 Jan 2023 |
Father | George Pinkney Caldwell, b. 1889 d. 1971 (Age 82 years) | |
Mother | Mary Susan Burch, b. 1893 d. 1983 (Age 90 years) | |
Family ID | F37243 | Group Sheet | Family Chart |
Family | Miles Theodore Ingle, b. 3 Apr 1913, SC d. 24 Sep 1967, Belmont, Caston Co., NC (Age 54 years) | |||||
Children |
|
|||||
Family ID | F33913 | Group Sheet | Family Chart | ||||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.