Name | Celina J. Martinez | |
Gender | Female | |
_UID | E976EC3EDD314D498C76253BC574439AA5C1 | |
Person ID | I86236 | sorrells |
Last Modified | 8 Feb 2023 |
Father | Living | |
Mother | Lou Ellen Walling, b. 19 Aug 1935, Martins Ferry, Belmont Co., OH d. 4 Jan 2020, Omaha, Douglas Co., NE (Age 84 years) | |
Family ID | F34389 | Group Sheet | Family Chart |
Family | Boyles | |
Family ID | F34387 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.