Name | Naomi Elizabeth Godwin | |
Birth | 1893 | |
Gender | Female | |
_UID | 21B82319C5DBB840BEEDA8AC137C37DE50DF | |
Death | 1976 | |
Person ID | I88768 | sorrells |
Last Modified | 3 Mar 2023 |
Family | James Daniel King, b. 7 Feb 1881, Marshall Co., TN d. 1 Dec 1962, Dyer, TN (Age 81 years) | |||||||
Children |
|
|||||||
Family ID | F35489 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.