Name | Jim Teague | |
Gender | Male | |
_UID | B2FAEDDECAFD6142813B09F75357FA68A9D0 | |
Person ID | I89894 | sorrells |
Last Modified | 17 Mar 2023 |
Father | Raymond Norman Teague, b. 9 Oct 1921, Dayton, Montgomery Co., OH d. 21 Jun 2010, Tipp City, Dayton, Montgomery Co., OH (Age 88 years) | |
Mother | Lois Marie Ray, b. 1921 d. 1986 (Age 65 years) | |
Family ID | F35941 | Group Sheet | Family Chart |
Family | Elinor | |
Family ID | F35946 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.