Name | Unknown | |
Gender | Female | |
_UID | EE03D1D0FAA21C42B12C92431B336E6660E1 | |
Person ID | I90083 | sorrells |
Last Modified | 19 Mar 2023 |
Family | John James Winters, b. 1796, Pittsylvania Co., VA d. 1880, Richland, Caldwell Co., NC (Age 84 years) | |||
Children |
|
|||
Family ID | F36034 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.