Name | Josiah Smith | |
Birth | 1750 | |
Gender | Male | |
_UID | CC4B31204E5C6944A624F85EF00AA8BD3E4A | |
Death | 1836 | |
Person ID | I90703 | sorrells |
Last Modified | 8 Apr 2023 |
Father | Josiah Ridgeway Smith, b. Abt 1729, Surry Co., VA d. 14 Oct 1818, York Co., SC (Age 89 years) | |
Mother | Elizabeth Collier, b. 19 Dec 1728, Albemarle Parish, Sussex Co., VA d. 1775, York Co., SC (Age 46 years) | |
Family ID | F36307 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.