Name | Female Smith | |
Birth | 1764 | |
Gender | Female | |
_UID | AEAA9529F07D444CA71D7B2F67664CEE8828 | |
Person ID | I90709 | sorrells |
Last Modified | 8 Apr 2023 |
Father | Josiah Ridgeway Smith, b. Abt 1729, Surry Co., VA d. 14 Oct 1818, York Co., SC (Age 89 years) | |
Mother | Elizabeth Collier, b. 19 Dec 1728, Albemarle Parish, Sussex Co., VA d. 1775, York Co., SC (Age 46 years) | |
Family ID | F36307 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.