Name | Thomas Cartwright | |
Birth | 1880 | Warren co., TN |
Gender | Male | |
_UID | 58B7CE3F9D1FC24EBF83B58B30A0BA271B70 | |
Person ID | I92052 | sorrells |
Last Modified | 20 Apr 2023 |
Father | John Newton Cartwright, b. 2 Nov 1854 d. 18 Jul 1918, Sequatchie Co., TN (Age 63 years) | |
Mother | Sarah Elizabth Teague, b. 9 Apr 1855, Marion Co., TN d. 6 Aug 1936, Cartwright, Sequatchie Co., TN (Age 81 years) | |
Family ID | F36869 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.