Name | Christina Kay Turnbloom | |
Gender | Female | |
_UID | C78C83DA8BEEB740B0ECD8F3F939B3339FEF | |
Person ID | I92208 | sorrells |
Last Modified | 21 Apr 2023 |
Father | Joseph Harold Turnbloom, b. 1911 d. 1979 (Age 68 years) | |
Mother | Esther Lorraine Minnis, b. 1913 d. 2012 (Age 99 years) | |
Family ID | F36925 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.