Name | Daniel Tucker Pitts | |
Birth | 1841 | |
Gender | Male | |
_UID | CC837623EC35994B9357AD037B8633DC9772 | |
Death | 1924 | |
Person ID | I93229 | sorrells |
Last Modified | 9 May 2023 |
Father | Jehu John W. Pitts, b. 28 Sep 1813, Newberry, Newberry Co., SC d. 10 May 1884, Pontotoc Co., MS (Age 70 years) | |
Mother | Mariah Beeks, b. 1818 d. 1893 (Age 75 years) | |
Family ID | F37401 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.