Name | Robert Foster | |
Gender | Male | |
_UID | 1F06E9F406BDF546ABC421CC866BA6B4A7AA | |
Person ID | I93975 | sorrells |
Last Modified | 16 May 2023 |
Father | Kenneth Glenn Foster, b. 1921 d. 2003 (Age 82 years) | |
Mother | Catherine Janette Goodrich, b. 1917 d. 1992 (Age 75 years) | |
Family ID | F37748 | Group Sheet | Family Chart |
Family | Patricia | |||||||
Children |
|
|||||||
Family ID | F37750 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.