Name | John M. Kear | |
Birth | 1798 | |
Gender | Male | |
_UID | E281BCECB11F8B429452142BF04FDCB79F9D | |
Death | 1881 | |
Person ID | I94313 | sorrells |
Last Modified | 18 May 2023 |
Family | Elizabth Provence, b. 1817 d. 1880 (Age 63 years) | |||
Children |
|
|||
Family ID | F37873 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.