Name | Susan Sorrells | |
Gender | Female | |
_UID | 199500936C4A994891C8D19672A8B677DFF9 | |
Person ID | I95640 | sorrells |
Last Modified | 22 Jun 2023 |
Father | Frank Gentry Sorrells, , Jr., b. 12 Dec 1920, Trenton, Gibson Co., TN d. 10 Mar 1997, Trenton, Gibson Co., TN (Age 76 years) | |
Mother | Nancy Kizer | |
Family ID | F38430 | Group Sheet | Family Chart |
Family | Braun | |
Family ID | F38432 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.