Name | Jesse Bathurst Matthews | |
Birth | 1841 | Lufty Area, Swain Co., NC |
Gender | Male | |
_UID | 003A1E49FFAB9249A16B50A30F5AD780E5CD | |
Death | 1896 | Sevier Co., TN |
Person ID | I96999 | sorrells |
Last Modified | 17 Jul 2023 |
Father | Jacob O. Matthews, b. 1810, NC | |
Family ID | F39026 | Group Sheet | Family Chart |
Family | Jemima Melinda Floyd, b. 10 Jan 1845, Sevier Co., TN d. 20 Sep 1922, Sevier Co., TN (Age 77 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F31071 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.