Name | Susan Anderson | |
Gender | Female | |
_UID | 0036C4FD55D92B44BDB3DCF28F0A27A53718 | |
Person ID | I97173 | sorrells |
Last Modified | 17 Jul 2023 |
Father | Ollis Edward Anderson, b. 1938 d. 2014 (Age 76 years) | |
Mother | Glenda Mae Hughes, b. 1941 d. 2021 (Age 80 years) | |
Family ID | F39025 | Group Sheet | Family Chart |
Family | Knott | |
Family ID | F39086 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.