Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Flinchum, Amelia | Abt 1835 | Baltimore, MD | I5062 | Finchum |
2 | Flinchum, Martha | Abt 1839 | Baltimore, MD | I5063 | Finchum |
3 | Flinchum, Rebecca | Abt 1832 | Baltimore, MD | I5061 | Finchum |
4 | Flinchum, Susan | Abt 1831 | Baltimore, MD | I5060 | Finchum |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Mary | Baltimore, MD | I712 | Finchum | |
2 | Flinchum, Edward | Abt 1840 | Baltimore, MD | I5047 | Finchum |
3 | Green, Graham | 9 Apr 2019 | Baltimore, MD | I6958 | Finchum |
4 | Morgan, James | Baltimore, MD | I711 | Finchum |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.