Matches 1 to 50 of 164
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth C. Fox | Abt 1842 | Burke Co., NC | I23885 | sorrells |
2 | Austin, Absalom Christfield | 8 Nov 1812 | Burke Co., NC | I8288 | sorrells |
3 | Austin, Anna | 12 Mar 1797 | Burke Co., NC | I8301 | sorrells |
4 | Austin, Benjamin | Abt 1836 | Burke Co., NC | I24267 | sorrells |
5 | Austin, Catherine | 25 Aug 1809 | Burke Co., NC | I8307 | sorrells |
6 | Austin, Elijah | 22 Nov 1835 | Burke Co., NC | I23942 | sorrells |
7 | Austin, Elijah | 15 Aug 1838 | Burke Co., NC | I24268 | sorrells |
8 | Austin, Greene Benjamin | 1 Jan 1805 | Burke Co., NC | I8305 | sorrells |
9 | Austin, Jane | Abt 1807 | Burke Co., NC | I8306 | sorrells |
10 | Austin, John | Abt 1802 | Burke Co., NC | I8304 | sorrells |
11 | Austin, John | 14 Sep 1810 | Burke Co., NC | I8287 | sorrells |
12 | Austin, Mary | Abt 1799 | Burke Co., NC | I8302 | sorrells |
13 | Austin, Mary | 25 Dec 1815 | Burke Co., NC | I8289 | sorrells |
14 | Austin, Nathaniel | 30 Sep 1838 | Burke Co., NC | I23943 | sorrells |
15 | Austin, Phillip | 14 Mar 1806 | Burke Co., NC | I24265 | sorrells |
16 | Austin, Samuel | 3 Feb 1814 | Burke Co., NC | I8309 | sorrells |
17 | Austin, Sarah Evaline | 14 Jul 1835 | Burke Co., NC | I24266 | sorrells |
18 | Austin, Sarah T. | 12 Mar 1811 | Burke Co., NC | I8308 | sorrells |
19 | Austin, Temperance | 8 Dec 1801 | Burke Co., NC | I8303 | sorrells |
20 | Austin, Temperance | 5 Nov 1836 | Burke Co., NC | I23941 | sorrells |
21 | Austin, Wesley | Abt 1834 | Burke Co., NC | I23940 | sorrells |
22 | Baker, Frances Levina | Abt 1840 | Burke Co., NC | I23895 | sorrells |
23 | Baker, Henry | Abt 1845 | Burke Co., NC | I23898 | sorrells |
24 | Baker, Mary | 1791 | Burke Co., NC | I1065 | sorrells |
25 | Baker, Noah | Abt 1843 | Burke Co., NC | I23897 | sorrells |
26 | Baker, Sally | Abt 1841 | Burke Co., NC | I23896 | sorrells |
27 | Barnes, Thurza Emeline | 1836 | Burke Co., NC | I107452 | sorrells |
28 | Bartlette, Mary | 1753 | Burke Co., NC | I21105 | sorrells |
29 | Berry, Mary Viola | 9 Feb 1904 | Burke Co., NC | I74788 | sorrells |
30 | Blalock, Matilda | 5 Jun 1825 | Burke Co., NC | I81911 | sorrells |
31 | Bolick, Catherine | 12 Sep 1823 | Burke Co., NC | I1073 | sorrells |
32 | Bradburn, Isaac Elledge | 8 Apr 1800 | Burke Co., NC | I185 | sorrells |
33 | Bradburn, Joseph B. | 1824 | Burke Co., NC | I7925 | sorrells |
34 | Bradburn, Joseph Henry | 1807 | Burke Co., NC | I215 | sorrells |
35 | Bradburn, Mary "Polly" | 6 Aug 1796 | Burke Co., NC | I172 | sorrells |
36 | Bradburn, Thomas Wesley | 1820 | Burke Co., NC | I7923 | sorrells |
37 | Chandler, Mary Florance | 6 May 1868 | Burke Co., NC | I93526 | sorrells |
38 | Craig, Elisha | 3 Oct 1828 | Burke Co., NC | I54405 | sorrells |
39 | Davidson, Hugh | 5 Jan 1768 | Burke Co., NC | I61508 | sorrells |
40 | Davidson, Ruth McConnell | 2 Nov 1777 | Burke Co., NC | I57119 | sorrells |
41 | Deal, Miles Monroe | 16 Apr 1854 | Burke Co., NC | I90019 | sorrells |
42 | Epley, Bertha Bell | 27 Jun 1891 | Burke Co., NC | I93510 | sorrells |
43 | Fox, Ambrose Calvin | Abt 1845 | Burke Co., NC | I23911 | sorrells |
44 | Fox, Andrew Jackson | 11 Jun 1836 | Burke Co., NC | I23882 | sorrells |
45 | Fox, Cintha | Abt 1834 | Burke Co., NC | I23881 | sorrells |
46 | Fox, Daniel | 17 Sep 1812 | Burke Co., NC | I23873 | sorrells |
47 | Fox, Elizabeth | Abt 1809 | Burke Co., NC | I23872 | sorrells |
48 | Fox, Jordan D. | Abt 1838 | Burke Co., NC | I23883 | sorrells |
49 | Fox, Mary | Abt 1804 | Burke Co., NC | I23871 | sorrells |
50 | Fox, Mary | Abt 1840 | Burke Co., NC | I23884 | sorrells |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arnold, Catherine | 1816 | Burke Co., NC | I841 | sorrells |
2 | Austin, Benjamin | Bef 1850 | Burke Co., NC | I24267 | sorrells |
3 | Austin, Elijah | Abt 1842/1843 | Burke Co., NC | I8244 | sorrells |
4 | Austin, Phillip | 7 Apr 1843 | Burke Co., NC | I24265 | sorrells |
5 | Bradburn, Isaac | 1781 | Burke Co., NC | I348 | sorrells |
6 | Bradburn, Thomas | 1821 | Burke Co., NC | I178 | sorrells |
7 | Bullock, Nancy | 31 Mar 1847 | Burke Co., NC | I47399 | sorrells |
8 | Callaway, Charles | Aft 1810 | Burke Co., NC | I94013 | sorrells |
9 | Callaway, James | Bef 1810 | Burke Co., NC | I94014 | sorrells |
10 | Childers, Sarah | 13 Nov 1961 | Burke Co., NC | I31094 | sorrells |
11 | Clippard, Marshall Alexander | 13 Jan 1925 | Burke Co., NC | I16928 | sorrells |
12 | Clontz, William | 6 Jan 1873 | Burke Co., NC | I43860 | sorrells |
13 | Criscoe, Cary E. | 30 Dec 1914 | Burke Co., NC | I74516 | sorrells |
14 | DeFoe, Elizabeth Sarah Ann | 1805 | Burke Co., NC | I54224 | sorrells |
15 | Elder, John | 1838 | Burke Co., NC | I93774 | sorrells |
16 | Elledge, Elizabeth Ann | Aft 1811 | Burke Co., NC | I186 | sorrells |
17 | Epley, Peter | 23 Apr 1877 | Burke Co., NC | I93515 | sorrells |
18 | Ingle, Andrew Washington | 26 Dec 1939 | Burke Co., NC | I90056 | sorrells |
19 | Ingle, John William | 21 Dec 1945 | Burke Co., NC | I48159 | sorrells |
20 | Ingle, Julius Pinkney | 27 Jul 1936 | Burke Co., NC | I31089 | sorrells |
21 | London, Isaiah | 16 Apr 1818 | Burke Co., NC | I36948 | sorrells |
22 | Lord, Rachel Ellen | Abt 1809 | Burke Co., NC | I174 | sorrells |
23 | Paine, Barnett III | Abt 1816 | Burke Co., NC | I380 | sorrells |
24 | Paine, Catherine | Abt 1834 | Burke Co., NC | I202 | sorrells |
25 | Paine, Catherine Katie | Aft 1840 | Burke Co., NC | I8242 | sorrells |
26 | Paine, William | Abt 1807 | Burke Co., NC | I243 | sorrells |
27 | Payne, Henry | Abt 1854 | Burke Co., NC | I8256 | sorrells |
28 | Payne, Lewis | 1834 | Burke Co., NC | I8251 | sorrells |
29 | Payne, Mary | Abt 1840 | Burke Co., NC | I8255 | sorrells |
30 | Prince, Andrew Ephraim | 1935 | Burke Co., NC | I54399 | sorrells |
31 | Sorrells, Walter | Abt 1811 | Burke Co., NC | I21132 | sorrells |
32 | Southard, Nancy | 17 Jul 1858 | Burke Co., NC | I47397 | sorrells |
33 | Stacy, Aaron | 17 Jun 1834 | Burke Co., NC | I47398 | sorrells |
34 | Stacy, Rev. Jeremiah | 1846 | Burke Co., NC | I47396 | sorrells |
35 | Sullivan, Daniel | 1842 | Burke Co., NC | I90355 | sorrells |
36 | Van Dyke, Jack Dean | 21 Oct 1997 | Burke Co., NC | I23861 | sorrells |
37 | Vanhorn, Elizabeth | 23 Jun 1903 | Burke Co., NC | I90024 | sorrells |
38 | Westall, Nancy Louise | 22 Feb 1953 | Burke Co., NC | I29591 | sorrells |
39 | Winters, William | 20 Feb 1845 | Burke Co., NC | I90081 | sorrells |
Matches 1 to 24 of 24
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Austin / Paine | 8 Aug 1809 | Burke Co., NC | F2975 | sorrells |
2 | Bradburn / Teague | 11 May 1809 | Burke Co., NC | F23460 | sorrells |
3 | Deal / Sigmon | 12 Jan 1871 | Burke Co., NC | F36002 | sorrells |
4 | Epley / Elliott | 28 Nov 1838 | Burke Co., NC | F37524 | sorrells |
5 | Fox / Baker | 4 Apr 1832 | Burke Co., NC | F8839 | sorrells |
6 | Freeman / Colyer | 12 Aug 1822 | Burke Co., NC | F23000 | sorrells |
7 | Freeman / Ellis | 2 Feb 1815 | Burke Co., NC | F22998 | sorrells |
8 | Freeman / Hopson | 9 Sep 1817 | Burke Co., NC | F23916 | sorrells |
9 | Freeman / Williams | 16 Nov 1815 | Burke Co., NC | F22999 | sorrells |
10 | Ingle / Childers | 1895 | Burke Co., NC | F11505 | sorrells |
11 | Ingle / Deal | 5 Sep 1897 | Burke Co., NC | F33912 | sorrells |
12 | Ingle / Stroud | 12 Feb 1827 | Burke Co., NC | F11421 | sorrells |
13 | Keller / Payne | 4 Jan 1827 | Burke Co., NC | F628 | sorrells |
14 | Paine / Baker | 20 Jul 1809 | Burke Co., NC | F167 | sorrells |
15 | Paine / Bradburn | 12 Apr 1810 | Burke Co., NC | F141 | sorrells |
16 | Paine / Sherrill | 1 Jan 1801 | Burke Co., NC | F2977 | sorrells |
17 | Payne / Allen | 27 Sep 1810 | Burke Co., NC | F2996 | sorrells |
18 | Sherrill / Payne | 20 Sep 1798 | Burke Co., NC | F2979 | sorrells |
19 | Stacy / Curtis | Abt 1885 | Burke Co., NC | F14237 | sorrells |
20 | Stephenson / Paine | Sep 1808 | Burke Co., NC | F521 | sorrells |
21 | Sullivan / Mashburn | 19 Dec 1827 | Burke Co., NC | F36158 | sorrells |
22 | Teague / Bentley | 12 Oct 1821 | Burke Co., NC | F1195 | sorrells |
23 | Williams / Davidson | 1795 | Burke Co., NC | F21548 | sorrells |
24 | Winters / Daniels | 13 Mar 1824 | Burke Co., NC | F36032 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.