Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Abraham Jr. | 6 Mar 1762 | Charlotte, Mecklenburg Co., NC | I8823 | sorrells |
2 | Alexander, Franklin Edson | 15 Sep 1891 | Charlotte, Mecklenburg Co., NC | I57961 | sorrells |
3 | Arrowood, Harvey Thad | 16 Dec 1940 | Charlotte, Mecklenburg Co., NC | I90003 | sorrells |
4 | Bigham, Mary Mayme | 11 Dec 1890 | Charlotte, Mecklenburg Co., NC | I53480 | sorrells |
5 | McIntire, William Calhoun , Sr. | 11 May 1879 | Charlotte, Mecklenburg Co., NC | I35394 | sorrells |
6 | Reese, David Tasker | 1746 | Charlotte, Mecklenburg Co., NC | I103544 | sorrells |
7 | Sparrow, Thomas Grady | 17 Jun 1917 | Charlotte, Mecklenburg Co., NC | I53478 | sorrells |
8 | Sparrow, William Bunyan | 17 May 1888 | Charlotte, Mecklenburg Co., NC | I53479 | sorrells |
9 | Spence, Nina Estell | 11 Feb 1883 | Charlotte, Mecklenburg Co., NC | I35397 | sorrells |
10 | Wallace, Mary Ann Jane | 1 Jun 1879 | Charlotte, Mecklenburg Co., NC | I42360 | sorrells |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arrowood, Harvey Thad | 9 Mar 1941 | Charlotte, Mecklenburg Co., NC | I90003 | sorrells |
2 | Bigham, Mary Mayme | 16 Sep 1969 | Charlotte, Mecklenburg Co., NC | I53480 | sorrells |
3 | Blackwell, Charles Edward | 21 Jul 1998 | Charlotte, Mecklenburg Co., NC | I58820 | sorrells |
4 | Blackwell, Eulala | 22 Nov 1995 | Charlotte, Mecklenburg Co., NC | I70825 | sorrells |
5 | Burnette, Myrtle Cornelia | 18 Jun 1981 | Charlotte, Mecklenburg Co., NC | I70742 | sorrells |
6 | Cannon, Edith Catherine | 14 Sep 1987 | Charlotte, Mecklenburg Co., NC | I74408 | sorrells |
7 | Clark, James Edison | 6 Mar 1978 | Charlotte, Mecklenburg Co., NC | I90203 | sorrells |
8 | Clark, Neal | 7 Jan 1919 | Charlotte, Mecklenburg Co., NC | I83125 | sorrells |
9 | Cutshaw, Reva | 2 Feb 2012 | Charlotte, Mecklenburg Co., NC | I78639 | sorrells |
10 | Holloway, Lynds | 30 Mar 1933 | Charlotte, Mecklenburg Co., NC | I43052 | sorrells |
11 | Knight, Margaret Nadine | 7 Jan 2013 | Charlotte, Mecklenburg Co., NC | I98647 | sorrells |
12 | Livingston, Viola | 5 Feb 1986 | Charlotte, Mecklenburg Co., NC | I81673 | sorrells |
13 | Lowery, Eugene Wesley | 27 Dec 2002 | Charlotte, Mecklenburg Co., NC | I70743 | sorrells |
14 | Parker, Annie Mae | 15 Jan 1987 | Charlotte, Mecklenburg Co., NC | I68874 | sorrells |
15 | Rogers, Loretta Jane | 18 Aug 1997 | Charlotte, Mecklenburg Co., NC | I101510 | sorrells |
16 | Sandusky, Linnie | 9 Sep 1974 | Charlotte, Mecklenburg Co., NC | I45429 | sorrells |
17 | Smith, Glenda Sue | 2 Mar 1969 | Charlotte, Mecklenburg Co., NC | I42365 | sorrells |
18 | Sorrell, Harriet Retha | 12 Dec 1951 | Charlotte, Mecklenburg Co., NC | I31920 | sorrells |
19 | Sorrell, Melville Cooper | 16 Feb 1976 | Charlotte, Mecklenburg Co., NC | I45431 | sorrells |
20 | Sparrow, Thomas Grady | 1991 | Charlotte, Mecklenburg Co., NC | I53478 | sorrells |
21 | Sparrow, William Bunyan | 28 Jun 1927 | Charlotte, Mecklenburg Co., NC | I53479 | sorrells |
22 | Teague, Curb Kirby William | 3 Nov 1955 | Charlotte, Mecklenburg Co., NC | I93384 | sorrells |
23 | Turner, Howard Arthur | 26 Jun 1992 | Charlotte, Mecklenburg Co., NC | I55335 | sorrells |
24 | Wagster, John D. , Jr. | 12 Dec 1996 | Charlotte, Mecklenburg Co., NC | I5557 | sorrells |
25 | Warner, Doris Estelle | 28 May 1981 | Charlotte, Mecklenburg Co., NC | I53481 | sorrells |
26 | Westall, Annie Bertha | 19 Apr 1997 | Charlotte, Mecklenburg Co., NC | I72514 | sorrells |
27 | Young, Joe Ray | 2005 | Charlotte, Mecklenburg Co., NC | I42924 | sorrells |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hull / Harp | 6 Nov 1954 | Charlotte, Mecklenburg Co., NC | F26152 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.