Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Key, Verna Lou Melissa | 14 Oct 1883 | Clarkrange, Fentress Co., TN | I87562 | sorrells |
2 | Todd, Nina Ann | 25 Feb 1913 | Clarkrange, Fentress Co., TN | I87563 | sorrells |
3 | Todd, Wilborn Earl | 28 Feb 1893 | Clarkrange, Fentress Co., TN | I102365 | sorrells |
4 | Todd, William Marion Bruner Clark | 10 Apr 1882 | Clarkrange, Fentress Co., TN | I84336 | sorrells |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hall, Douglas Raymond | 16 Mar 2003 | Clarkrange, Fentress Co., TN | I87568 | sorrells |
2 | Ingle, Tabitha Jane | 7 Feb 1931 | Clarkrange, Fentress Co., TN | I57050 | sorrells |
3 | Sims, Walter Jackson | 9 Aug 1984 | Clarkrange, Fentress Co., TN | I52376 | sorrells |
4 | Todd, Stephen Jr. | 2 Nov 1918 | Clarkrange, Fentress Co., TN | I57051 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.