Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mills, Gary Lynn | 1953 | Columbus, Polk Co., NC | I76983 | sorrells |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alewine, Caroline | 4 Feb 1935 | Columbus, Polk Co., NC | I77009 | sorrells |
2 | Durham, Leona | 11 Jul 1991 | Columbus, Polk Co., NC | I49806 | sorrells |
3 | Hammett, Velma Nannie | 10 Nov 1972 | Columbus, Polk Co., NC | I76989 | sorrells |
4 | Lovelace, Laura Jane | 15 Feb 1943 | Columbus, Polk Co., NC | I49815 | sorrells |
5 | Mills, Gary Lynn | 1953 | Columbus, Polk Co., NC | I76983 | sorrells |
6 | Seay, Mary Jane | 5 Aug 1914 | Columbus, Polk Co., NC | I76993 | sorrells |
7 | Strickland, Oliver | 3 Jul 1889 | Columbus, Polk Co., NC | I76992 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.