Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Randall, Charles | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47744 | sorrells | |
2 | Randall, James Mitchell | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47723 | sorrells | |
3 | Randall, Joe | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47855 | sorrells | |
4 | Randall, Joseph | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47753 | sorrells | |
5 | Randall, Orvil | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47852 | sorrells | |
6 | Randall, Sam | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47748 | sorrells | |
7 | Randall, Stella | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47853 | sorrells | |
8 | Randall, Vernie | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47839 | sorrells | |
9 | Randall, William | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47725 | sorrells | |
10 | Randall, William Baxter | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47720 | sorrells | |
11 | Roberts, Mary "Polly" Ann | Crooked Ridge Cemetery, Big Pine, Madison Co., NC | I47722 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.