Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Arnold Madison | 8 Jun 1819 | Davidson Co., TN | I76242 | sorrells |
2 | Allen, Thursa | 8 Oct 1817 | Davidson Co., TN | I68361 | sorrells |
3 | Brooksher, Lula Belle | 4 May 1910 | Davidson Co., TN | I35222 | sorrells |
4 | Cullum, Elisha Garland | 5 Sep 1842 | Davidson Co., TN | I68364 | sorrells |
5 | Freeman, Edmund Phillipi | 20 Sep 1838 | Davidson Co., TN | I62655 | sorrells |
6 | Gowan, Eliza C. | Oct 1849 | Davidson Co., TN | I52212 | sorrells |
7 | Gower, Charlotte Tennessee | 7 Mar 1814 | Davidson Co., TN | I97946 | sorrells |
8 | Haycock, Sarah | Abt 1794 | Davidson Co., TN | I62304 | sorrells |
9 | Lovell, Mary Polly | 1802 | Davidson Co., TN | I61714 | sorrells |
10 | Nalls, Idella | 2 Nov 1884 | Davidson Co., TN | I52451 | sorrells |
11 | Nickens, Jordan J. | 28 Aug 1870 | Davidson Co., TN | I75562 | sorrells |
12 | Patterson, James Russell | Abt 1822 | Davidson Co., TN | I68156 | sorrells |
13 | Patterson, Robert Brewer | 10 Jun 1826 | Davidson Co., TN | I68157 | sorrells |
14 | Perry, Charles Franklin | 24 Jan 1935 | Davidson Co., TN | I62178 | sorrells |
15 | Perry, Charles Jerome | 26 Sep 1909 | Davidson Co., TN | I25596 | sorrells |
16 | Pollard, Harriet Elizabeth | 1 Sep 1833 | Davidson Co., TN | I94371 | sorrells |
17 | Ray, Amanda | 1840 | Davidson Co., TN | I89637 | sorrells |
18 | Ray, William Riley | 22 Oct 1835 | Davidson Co., TN | I89638 | sorrells |
19 | Russell, Eliza J. | 1815 | Davidson Co., TN | I97974 | sorrells |
20 | Russell, Henry K. | 10 May 1814 | Davidson Co., TN | I62314 | sorrells |
21 | Russell, Lauretta | Abt 1830 | Davidson Co., TN | I97980 | sorrells |
22 | Russell, Lavina G. | 1812 | Davidson Co., TN | I97973 | sorrells |
23 | Russell, Mahaly D. | 19 Sep 1844 | Davidson Co., TN | I62400 | sorrells |
24 | Russell, Martha Smith | 25 Apr 1814 | Davidson Co., TN | I62346 | sorrells |
25 | Russell, Pheraby | 10 Oct 1786 | Davidson Co., TN | I62302 | sorrells |
26 | Russell, Sarah Ann | Jan 1838 | Davidson Co., TN | I62326 | sorrells |
27 | Russell, Thomas | 1770 | Davidson Co., TN | I97940 | sorrells |
28 | Russell, Thomas , II | 1819 | Davidson Co., TN | I62398 | sorrells |
29 | Russell, Thomas E. | Abt 1798 | Davidson Co., TN | I62307 | sorrells |
30 | Russell, Thomas William | Abt 1820 | Davidson Co., TN | I62401 | sorrells |
31 | Russell, William Joseph Horton Fletcher | 7 Feb 1825 | Davidson Co., TN | I62369 | sorrells |
32 | Russell, William Wesley | 1848 | Davidson Co., TN | I62553 | sorrells |
33 | Spain, James J. | 14 Feb 1875 | Davidson Co., TN | I97357 | sorrells |
34 | Work, Elizabeth Lucinda | 14 Feb 1848 | Davidson Co., TN | I68363 | sorrells |
35 | Work, Rebecca | 9 Apr 1803 | Davidson Co., TN | I62325 | sorrells |
36 | Wray, James | 1847 | Davidson Co., TN | I89639 | sorrells |
37 | Wray, Martha | 1859 | Davidson Co., TN | I89642 | sorrells |
38 | Wray, Pleasant | 1854 | Davidson Co., TN | I89641 | sorrells |
39 | Wray, Samuel | 1851 | Davidson Co., TN | I89640 | sorrells |
40 | Wright, John William | Abt 1820 | Davidson Co., TN | I61533 | sorrells |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, George Sugg | 23 Jul 1853 | Davidson Co., TN | I62311 | sorrells |
2 | Allen, Thursa | 30 Oct 1863 | Davidson Co., TN | I68361 | sorrells |
3 | Andrews, Jennie Rose | 12 Jul 1980 | Davidson Co., TN | I58778 | sorrells |
4 | Bruce, Mary Elizabeth | 16 Aug 1994 | Davidson Co., TN | I52348 | sorrells |
5 | Bruce, William Russell | 23 Mar 1965 | Davidson Co., TN | I52406 | sorrells |
6 | Castleman, Edwin B. | 10 Dec 2004 | Davidson Co., TN | I52347 | sorrells |
7 | Chambliss, David | Aug 1794 | Davidson Co., TN | I61711 | sorrells |
8 | Chambliss, Martha Patsy | 1855 | Davidson Co., TN | I61712 | sorrells |
9 | Gower, Angeline Engley | Aft 1850 | Davidson Co., TN | I97941 | sorrells |
10 | Gower, Charlotte Tennessee | 3 May 1883 | Davidson Co., TN | I97946 | sorrells |
11 | Gower, Elizabeth | 6 Dec 1845 | Davidson Co., TN | I62298 | sorrells |
12 | Hammons, Mary | 3 Feb 1840 | Davidson Co., TN | I108201 | sorrells |
13 | Hardgrave, Major Francis | 7 Aug 1828 | Davidson Co., TN | I106359 | sorrells |
14 | Harris, Catherine | 1810 | Davidson Co., TN | I61702 | sorrells |
15 | Holder, Herbert Ray Sr. | 14 Aug 1987 | Davidson Co., TN | I60078 | sorrells |
16 | Leftwich, Frances | 10 Jun 1794 | Davidson Co., TN | I4758 | sorrells |
17 | Lovell, James P. | 28 Sep 1847 | Davidson Co., TN | I61713 | sorrells |
18 | Lovell, Mary Polly | 1831 | Davidson Co., TN | I61714 | sorrells |
19 | Nalls, Idella | 14 Sep 1979 | Davidson Co., TN | I52451 | sorrells |
20 | Pentecost, Judith Jardie R. | 7 Jul 1996 | Davidson Co., TN | I75530 | sorrells |
21 | REESE, Callowhill Minis | 14 Aug 1918 | Davidson Co., TN | I29305 | sorrells |
22 | Reese, Mary Frances "Fannie" | 23 Jul 1940 | Davidson Co., TN | I4664 | sorrells |
23 | Reese, Sophia | Aft 1880 | Davidson Co., TN | I4912 | sorrells |
24 | Reid, John Arthur | 28 Dec 2002 | Davidson Co., TN | I70202 | sorrells |
25 | Russell, James , Jr. | 27 May 1843 | Davidson Co., TN | I62296 | sorrells |
26 | Russell, James C. | 27 Jun 1819 | Davidson Co., TN | I62297 | sorrells |
27 | Russell, Thomas | Dec 1823 | Davidson Co., TN | I97940 | sorrells |
28 | Smith, John Felix | 12 Jan 1945 | Davidson Co., TN | I69845 | sorrells |
29 | Wagster, Robert A. | 8 Nov 1928 | Davidson Co., TN | I1723 | sorrells |
30 | Walker, Neil Scott | 1952 | Davidson Co., TN | I107712 | sorrells |
Matches 1 to 22 of 22
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Allen / Russell | 21 Nov 1803 | Davidson Co., TN | F23841 | sorrells |
2 | Barham / Horner | 11 Sep 1817 | Davidson Co., TN | F32237 | sorrells |
3 | Carter / Scott | 15 Oct 1810 | Davidson Co., TN | F31517 | sorrells |
4 | Castleman / Nalls | 12 Oct 1900 | Davidson Co., TN | F19416 | sorrells |
5 | Cullom / Brown | 9 Nov 1876 | Davidson Co., TN | F42786 | sorrells |
6 | Gower / Garland | 15 Jan 1802 | Davidson Co., TN | F39413 | sorrells |
7 | Hooper / Russell | 23 Apr 1814 | Davidson Co., TN | F33087 | sorrells |
8 | Lovell / Harris | 5 Oct 1799 | Davidson Co., TN | F23576 | sorrells |
9 | McAdams / McFarland | 19 Dec 1807 | Davidson Co., TN | F1090 | sorrells |
10 | Miles / Lovell | 6 Jun 1819 | Davidson Co., TN | F23577 | sorrells |
11 | Morris / Edmondson | 29 Mar 1814 | Davidson Co., TN | F28749 | sorrells |
12 | Nickens / Collins | 19 Jul 1860 | Davidson Co., TN | F29759 | sorrells |
13 | Patterson / Russell | 20 Feb 1810 | Davidson Co., TN | F26303 | sorrells |
14 | Russell / Duren | 25 Dec 1809 | Davidson Co., TN | F23837 | sorrells |
15 | Russell / Gower | 13 Nov 1780 | Davidson Co., TN | F23838 | sorrells |
16 | Russell / Gower | 13 Nov 1789 | Davidson Co., TN | F39410 | sorrells |
17 | Russell / Hooper | 19 Jul 1820 | Davidson Co., TN | F23883 | sorrells |
18 | Russell / Kellum | 13 Sep 1805 | Davidson Co., TN | F23842 | sorrells |
19 | Russell / Parham | 7 Jun 1842 | Davidson Co., TN | F23885 | sorrells |
20 | Russell / Work | 31 Dec 1826 | Davidson Co., TN | F23848 | sorrells |
21 | Work / Allen | 19 Dec 1833 | Davidson Co., TN | F26399 | sorrells |
22 | Wray / Harris | 6 Sep 1819 | Davidson Co., TN | F39110 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.