Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mabel | 1884 | England | I35430 | sorrells |
2 | Mary | England | I73278 | sorrells | |
3 | Mary | 1806 | England | I75602 | sorrells |
4 | Rebecca | 1800 | England | I82255 | sorrells |
5 | Anderson, John | 13 Apr 1851 | England | I86245 | sorrells |
6 | Aube, Jane Ann | Abt 1827 | England | I93641 | sorrells |
7 | Blalock, Charles Richard | 1669 | England | I2594 | sorrells |
8 | Bledsoe, George | 1630 | England | I9382 | sorrells |
9 | Bomar, John | 1720 | England | I70128 | sorrells |
10 | Bush, Barbara Barbrey | 1741 | England | I70129 | sorrells |
11 | Carter, Rebecca | 20 Jun 1854 | England | I86246 | sorrells |
12 | Conwell, Yeates Or Yates | 1660 | England | I41950 | sorrells |
13 | Cookney, John | 16 Jan 1594 | England | I50040 | sorrells |
14 | Councilor, Mary | 1603 | England | I77844 | sorrells |
15 | Coxe, William | 1598 | England | I15892 | sorrells |
16 | Dallery, Alphonso Lewis | 9 Apr 1788 | England | I70185 | sorrells |
17 | Dallery, Sarah | Abt 1837 | England | I67439 | sorrells |
18 | Doncaster, Isabella | 2 Oct 1916 | England | I21477 | sorrells |
19 | Elledge, Francis | Abt 1660 | England | I4615 | sorrells |
20 | Fielden, James | 10 Jan 1829 | England | I54180 | sorrells |
21 | Foster, Robert | 1585 | England | I68625 | sorrells |
22 | Glidewell, Aymes | 1619 | England | I1274 | sorrells |
23 | Green, Mary Jane | 1848 | England | I67431 | sorrells |
24 | Hartley, Waightstill | 1705 | England | I94406 | sorrells |
25 | Holliday, John | 20 Apr 1676 | England | I65161 | sorrells |
26 | Hollingsworth, John William | 29 Oct 1830 | England | I51693 | sorrells |
27 | Howard, Anne Eleanor | Abt 1694 | England | I2704 | sorrells |
28 | Hunter, Mary Frances | 1832 | England | I75561 | sorrells |
29 | Hutchins, Elizabeth | Abt 1600 | England | I15893 | sorrells |
30 | Jackett, Richard Mullis , Sr. | Jan 1818 | England | I82243 | sorrells |
31 | Jackett, Richard Mullis , Jr. | 25 Feb 1846 | England | I82241 | sorrells |
32 | Johnson, Lucy | Abt 1816 | England | I50013 | sorrells |
33 | Johnston, Elizabeth | 1853 | England | I77081 | sorrells |
34 | Jordan, Robert | Abt 1598 | England | I70914 | sorrells |
35 | Kelley, Edward George | Jun 1870 | England | I78427 | sorrells |
36 | Lannam, Mary Ann | 1815 | England | I67435 | sorrells |
37 | Morecroft, Anne | 1605 | England | I8146 | sorrells |
38 | Peal, John Andrew | 1795 | England | I86287 | sorrells |
39 | Pendleton, Kathleen | 1625 | England | I67882 | sorrells |
40 | Sandridge, John | Abt 1697 | England | I27362 | sorrells |
41 | Shackleton, James | Abt 1816 | England | I93640 | sorrells |
42 | Sisson, Richard | 1608 | England | I73277 | sorrells |
43 | Sorel, John | Apr 1839 | England | I59236 | sorrells |
44 | Sorrell, Margery | Abt 1583 | England | I50397 | sorrells |
45 | Sorrell, Robert , Jr. | Abt 1644 | England | I36361 | sorrells |
46 | Sorrell, Thomas | Abt 1633 | England | I36370 | sorrells |
47 | Spears, Nathaniel | Abt 1730 | England | I57990 | sorrells |
48 | Steele, George | 1583 | England | I50398 | sorrells |
49 | Sykes, John B. | 6 Dec 1844 | England | I51565 | sorrells |
50 | Waugh, Richard | Abt 1803 | England | I75601 | sorrells |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foster, Robert | 1622 | England | I68625 | sorrells |
2 | Gwillyn, Jane | England | I48448 | sorrells | |
3 | Monkton, Christian | 1723 | England | I94408 | sorrells |
4 | Spencer, Mary | Abt 1630 | England | I35884 | sorrells |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hawkins / Howard | Abt 1714 | England | F1210 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.