Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | May E. | 9 Jan 1987 | Franklin Co., OH | I66719 | sorrells |
2 | Cain, Margaret Pauline | 19 Sep 2021 | Franklin Co., OH | I97847 | sorrells |
3 | Michl, Evelyn Lucille | 8 Jun 2005 | Franklin Co., OH | I91023 | sorrells |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Huddleston / Neighbors | 11 Aug 1917 | Franklin Co., OH | F25823 | sorrells |
2 | Lane / Keys | 1 Jan 1878 | Franklin Co., OH | F32372 | sorrells |
3 | Neighbors / Payne | 1851 | Franklin Co., OH | F25832 | sorrells |
4 | Perdue / Redinger | 17 Aug 1973 | Franklin Co., OH | F24575 | sorrells |
5 | Stamback / Payne | 31 May 1841 | Franklin Co., OH | F25834 | sorrells |
6 | Tiller / Frady | 20 Oct 1972 | Franklin Co., OH | F6041 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.