Matches 1 to 6 of 6
Last Name, Given Name(s) | Court | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McIntire, John Sr. | Aft 25 Jun 1753 | Granville County, North Carolina | I29396 | sorrells |
2 | McIntire, John Sr. | 4 Dec 1753 | Granville County, North Carolina | I29396 | sorrells |
3 | McIntire, John Sr. | 30 Jul 1754 | Granville County, North Carolina | I29396 | sorrells |
4 | McIntire, John Sr. | 30 Jul 1754 | Granville County, North Carolina | I29396 | sorrells |
5 | McIntire, John Sr. | 3 Jun 1755 | Granville County, North Carolina | I29396 | sorrells |
6 | McIntire, John Sr. | 7 Sep 1756 | Granville County, North Carolina | I29396 | sorrells |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Document | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McIntire, John Sr. | 12 Jun 1753 | Granville County, North Carolina | I29396 | sorrells |
2 | McIntire, John Sr. | 12 Jun 1753 | Granville County, North Carolina | I29396 | sorrells |
3 | McIntire, John Sr. | 12 Jun 1753 | Granville County, North Carolina | I29396 | sorrells |
4 | McIntire, John Sr. | 25 Jun 1753 | Granville County, North Carolina | I29396 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.