Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cress, Marvin Davis , Sr. | 5 Jun 1923 | Hardin Co., KY | I107537 | sorrells |
2 | Persiful, Jackson May | 1815 | Hardin Co., KY | I73369 | sorrells |
3 | Scott, Leslie James , Sr. | 28 Oct 1920 | Hardin Co., KY | I50249 | sorrells |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jenkins, Sabina Sibby | Abt 1856 | Hardin Co., KY | I73466 | sorrells |
2 | Lawrence, Lee Anna | 24 Jun 1997 | Hardin Co., KY | I98001 | sorrells |
3 | May, Elizabeth | 1865 | Hardin Co., KY | I73376 | sorrells |
4 | Roberson, George | Hardin Co., KY | I73424 | sorrells |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hornback / Hornback | 30 Aug 1839 | Hardin Co., KY | F28771 | sorrells |
2 | Persiful / Hornback | 7 May 1848 | Hardin Co., KY | F28769 | sorrells |
3 | Persiful / May | 9 Aug 1807 | Hardin Co., KY | F28773 | sorrells |
4 | Triplet / Horn | 10 Mar 1817 | Hardin Co., KY | F28717 | sorrells |
5 | Triplet / Jenkins | 1790 | Hardin Co., KY | F28823 | sorrells |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.